Level of higher education: second (master’s)
Specialty: 125 “Cybersecurity and Information Protection”
Disciplines of free choice of a student of specialized training
Educational components | Semester | Form final control | Credits | Syllabuses |
---|---|---|---|---|
Analog and digital electronic devices | 1 | Test | 5,0 | |
Wireless and mobile security | 1 | Test | 5,0 | |
Server systems security | 1 | Test | 5,0 | |
Cyber-physical action modeling | 1 | Test | 5,0 | |
Advanced administration of server services | 2 | Test | 5,0 | |
Internet of Things and Services | 2 | test | 5,0 | |
Comprehensive training “Web application security” | 2 | Test | 5,0 | |
Comprehensive training “Blockchain: mathematical problems and applications” | 2 | Test | 5,0 | |
Graphics and multimedia | 2 | Test | 5,0 | |
Comprehensive training “Cryptography and Cryptanalysis” | 2 | Test | 5,0 |
POLL Google Docs